Product Details

LGLC2/0.2 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils

Brand Name SKF
Model Number LGLC2/0.2
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

ase oil viscosity 40 °C, mm²/s150
EP performances DIN 51350/5, wear scar, 1 400 N, mm1 max.
ColouBrown
ThickeneCalcium sulphonate c
TLSD series 125 mlTLSD 125/FG2
Water resistance DIN 51807/1, 3 hrs at 90 °C1 max.
18 kg pailLGFG 2/18
Oil separatio DIN 51817, 7 days at 40 °C, %1-5
Corrosion protectio DIN 51 817, 7 days at 40 °C, static, %0–0
1 kg caLGFG 2/1
Operating temperature range–30 to +140 °C (?
Lubrication ability R2F, running test B at 120 °C (248 °F)Pass
TLSD series 250 mlTLSD 250/FG2
Shelf life2 years
Corrosion protectio DIN 51 807/1, 3 hrs at 90 °C0–0
Typical applicationsConveyor bearings; W
DesignatioLGFG 2/(pack size)
LAGD series 125 mlLAGD 125/FG2
LAGD series 60 mlLAGD 60/FG2
TLSD series 250 ml refillLGFG 2/SD250

 

LGWA2/0.035 SKF Bearings,Grease and Lubrication,Grease, Lubrications and OilsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.938 Inch | 100.025 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
LGFP2/EML125 SKF Bearings,Grease and Lubrication,Grease, Lubrications and OilsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.938 Inch | 100.025 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
LAGE250/HHT26 SKF Bearings,Grease and Lubrication,Grease, Lubrications and OilsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.938 Inch | 100.025 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
LAGE250/HB2 SKF Bearings,Grease and Lubrication,Grease, Lubrications and OilsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.938 Inch | 100.025 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
LHHT265/EML25 SKF Bearings,Grease and Lubrication,Grease, Lubrications and OilsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.938 Inch | 100.025 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
TLSD125/HMT68 SKF Bearings,Grease and Lubrication,Grease, Lubrications and OilsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.938 Inch | 100.025 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
LHFP150/EML25 SKF Bearings,Grease and Lubrication,Grease, Lubrications and OilsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.938 Inch | 100.025 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
LAGD125/FHF15 SKF Bearings,Grease and Lubrication,Grease, Lubrications and OilsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.938 Inch | 100.025 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
TLSD125/HB2 SKF Bearings,Grease and Lubrication,Grease, Lubrications and OilsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.938 Inch | 100.025 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
LAGE125/HMT68 SKF Bearings,Grease and Lubrication,Grease, Lubrications and OilsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.938 Inch | 100.025 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
LAGE250/HFP15 SKF Bearings,Grease and Lubrication,Grease, Lubrications and OilsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.938 Inch | 100.025 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
LHSP38/0.015S SKF Bearings,Grease and Lubrication,Grease, Lubrications and OilsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:3.938 Inch | 100.025 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;

 

 

LGLC2/0.2 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils Video

 

All Products Contact Now