Product Details

INA ZKLF50140-2RS Angular Contact Ball Bearings

Brand Name INA
Model Number ZKLF50140-2RS
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

INA ZKLF50140-2RS Angular Contact Ball Bearings Interchange Search

No.BrandDBCIHbdJ
ZKLF50140-2RSINA140 mm54 mm113 kN45 mm - 3 mm50 mm113 mm
ZKLF50140-2ZINA140 mm54 mm113 kN45 mm - 3 mm50 mm113 mm
ZARF50140-L-TVINA140 mm17,5 mm22,5 mm - - - 50 mm113 mm
ZARF50140-TVINA140 mm17,5 mm22,5 mm - 82 mm - 50 mm113 mm
ZARF 50140 L TNNBS140 mm17,5 mm22,5 mm - - - 50 mm113 mm
ZARF 50140 TNNBS140 mm17,5 mm22,5 mm - 82 mm - 50 mm113 mm
713650140FAG - - - - - - - -
BEAM 050140-2RSSKF140 mm - - - 11 mm - 50 mm113 mm
BEAM 050140-2RZSKF140 mm - - - 11 mm - 50 mm113 mm
LRT400450140IKO17.717 Inch | 450 Millimeter5.512 Inch | 140 Millimeter - - - - 15.748 Inch | 400 Millimeter -
50140INGERSOLL RAND - - - - - - - -

 

INA LR50/7-2RS Angular Contact Ball BearingsBearing number:NKI55/35; Size (mm):55x72x35; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):35; d:55 mm; D:72 mm; B:35 mm; F:60 mm; rmin:0,6 mm; s:2 mm / Axial displacement; m:379 g / Weight; Cr:63000 N / Dynamic load rating (radial); C0r:130000 N / Static load rating (radial); Cur:23500 N / Fatigue limit load, radial; nG:7700 1/min / Limiting speed; nB:4550 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.38; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:55MM Bore; 72MM Outside Diameter; 35MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure;; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Radial Precision Bearing | Steel Cage | Light Duty | Ground Raceway with Rib | Oil; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NKI55/35; Weight / LBS:0.836; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Width:1.378 Inch | 35 Millimeter;
INA ZKLF30100-2Z-PE Angular Contact Ball BearingsBearing number:NKI55/35; Size (mm):55x72x35; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):35; d:55 mm; D:72 mm; B:35 mm; F:60 mm; rmin:0,6 mm; s:2 mm / Axial displacement; m:379 g / Weight; Cr:63000 N / Dynamic load rating (radial); C0r:130000 N / Static load rating (radial); Cur:23500 N / Fatigue limit load, radial; nG:7700 1/min / Limiting speed; nB:4550 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.38; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:55MM Bore; 72MM Outside Diameter; 35MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure;; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Radial Precision Bearing | Steel Cage | Light Duty | Ground Raceway with Rib | Oil; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NKI55/35; Weight / LBS:0.836; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Width:1.378 Inch | 35 Millimeter;
INA 3214-2RS BRG Angular Contact Ball BearingsBearing number:NKI55/35; Size (mm):55x72x35; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):35; d:55 mm; D:72 mm; B:35 mm; F:60 mm; rmin:0,6 mm; s:2 mm / Axial displacement; m:379 g / Weight; Cr:63000 N / Dynamic load rating (radial); C0r:130000 N / Static load rating (radial); Cur:23500 N / Fatigue limit load, radial; nG:7700 1/min / Limiting speed; nB:4550 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.38; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:55MM Bore; 72MM Outside Diameter; 35MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure;; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Radial Precision Bearing | Steel Cage | Light Duty | Ground Raceway with Rib | Oil; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NKI55/35; Weight / LBS:0.836; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Width:1.378 Inch | 35 Millimeter;
INA 3201-2RS DOUBLE ROW BALL Angular Contact Ball BearingsBearing number:NKI55/35; Size (mm):55x72x35; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):35; d:55 mm; D:72 mm; B:35 mm; F:60 mm; rmin:0,6 mm; s:2 mm / Axial displacement; m:379 g / Weight; Cr:63000 N / Dynamic load rating (radial); C0r:130000 N / Static load rating (radial); Cur:23500 N / Fatigue limit load, radial; nG:7700 1/min / Limiting speed; nB:4550 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.38; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:55MM Bore; 72MM Outside Diameter; 35MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure;; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Radial Precision Bearing | Steel Cage | Light Duty | Ground Raceway with Rib | Oil; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NKI55/35; Weight / LBS:0.836; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Width:1.378 Inch | 35 Millimeter;
INA 3215 2RS BRG Angular Contact Ball BearingsBearing number:NKI55/35; Size (mm):55x72x35; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):35; d:55 mm; D:72 mm; B:35 mm; F:60 mm; rmin:0,6 mm; s:2 mm / Axial displacement; m:379 g / Weight; Cr:63000 N / Dynamic load rating (radial); C0r:130000 N / Static load rating (radial); Cur:23500 N / Fatigue limit load, radial; nG:7700 1/min / Limiting speed; nB:4550 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.38; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:55MM Bore; 72MM Outside Diameter; 35MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure;; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Radial Precision Bearing | Steel Cage | Light Duty | Ground Raceway with Rib | Oil; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NKI55/35; Weight / LBS:0.836; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Width:1.378 Inch | 35 Millimeter;
INA DKLFA40140-2RS Angular Contact Ball BearingsBearing number:NKI55/35; Size (mm):55x72x35; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):35; d:55 mm; D:72 mm; B:35 mm; F:60 mm; rmin:0,6 mm; s:2 mm / Axial displacement; m:379 g / Weight; Cr:63000 N / Dynamic load rating (radial); C0r:130000 N / Static load rating (radial); Cur:23500 N / Fatigue limit load, radial; nG:7700 1/min / Limiting speed; nB:4550 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.38; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:55MM Bore; 72MM Outside Diameter; 35MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure;; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Radial Precision Bearing | Steel Cage | Light Duty | Ground Raceway with Rib | Oil; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NKI55/35; Weight / LBS:0.836; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Width:1.378 Inch | 35 Millimeter;
INA 3806-B-2Z-TVH Angular Contact Ball BearingsBearing number:NKI55/35; Size (mm):55x72x35; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):35; d:55 mm; D:72 mm; B:35 mm; F:60 mm; rmin:0,6 mm; s:2 mm / Axial displacement; m:379 g / Weight; Cr:63000 N / Dynamic load rating (radial); C0r:130000 N / Static load rating (radial); Cur:23500 N / Fatigue limit load, radial; nG:7700 1/min / Limiting speed; nB:4550 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.38; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:55MM Bore; 72MM Outside Diameter; 35MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure;; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Radial Precision Bearing | Steel Cage | Light Duty | Ground Raceway with Rib | Oil; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NKI55/35; Weight / LBS:0.836; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Width:1.378 Inch | 35 Millimeter;
INA 3814-2RS Angular Contact Ball BearingsBearing number:NKI55/35; Size (mm):55x72x35; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):35; d:55 mm; D:72 mm; B:35 mm; F:60 mm; rmin:0,6 mm; s:2 mm / Axial displacement; m:379 g / Weight; Cr:63000 N / Dynamic load rating (radial); C0r:130000 N / Static load rating (radial); Cur:23500 N / Fatigue limit load, radial; nG:7700 1/min / Limiting speed; nB:4550 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.38; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:55MM Bore; 72MM Outside Diameter; 35MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure;; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Radial Precision Bearing | Steel Cage | Light Duty | Ground Raceway with Rib | Oil; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NKI55/35; Weight / LBS:0.836; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Width:1.378 Inch | 35 Millimeter;
INA 3003-B-2Z-TVH Angular Contact Ball BearingsBearing number:NKI55/35; Size (mm):55x72x35; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):35; d:55 mm; D:72 mm; B:35 mm; F:60 mm; rmin:0,6 mm; s:2 mm / Axial displacement; m:379 g / Weight; Cr:63000 N / Dynamic load rating (radial); C0r:130000 N / Static load rating (radial); Cur:23500 N / Fatigue limit load, radial; nG:7700 1/min / Limiting speed; nB:4550 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.38; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:55MM Bore; 72MM Outside Diameter; 35MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure;; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Radial Precision Bearing | Steel Cage | Light Duty | Ground Raceway with Rib | Oil; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NKI55/35; Weight / LBS:0.836; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Width:1.378 Inch | 35 Millimeter;
INA 3008-2RS DBL ROW ANG CONT BALL BRG Angular Contact Ball BearingsBearing number:NKI55/35; Size (mm):55x72x35; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):35; d:55 mm; D:72 mm; B:35 mm; F:60 mm; rmin:0,6 mm; s:2 mm / Axial displacement; m:379 g / Weight; Cr:63000 N / Dynamic load rating (radial); C0r:130000 N / Static load rating (radial); Cur:23500 N / Fatigue limit load, radial; nG:7700 1/min / Limiting speed; nB:4550 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.38; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:55MM Bore; 72MM Outside Diameter; 35MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure;; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Radial Precision Bearing | Steel Cage | Light Duty | Ground Raceway with Rib | Oil; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NKI55/35; Weight / LBS:0.836; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Width:1.378 Inch | 35 Millimeter;
INA 3200-2RS-C3 BALL BEARING ANGULAR CONTACT Angular Contact Ball BearingsBearing number:NKI55/35; Size (mm):55x72x35; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):35; d:55 mm; D:72 mm; B:35 mm; F:60 mm; rmin:0,6 mm; s:2 mm / Axial displacement; m:379 g / Weight; Cr:63000 N / Dynamic load rating (radial); C0r:130000 N / Static load rating (radial); Cur:23500 N / Fatigue limit load, radial; nG:7700 1/min / Limiting speed; nB:4550 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.38; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:55MM Bore; 72MM Outside Diameter; 35MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure;; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Radial Precision Bearing | Steel Cage | Light Duty | Ground Raceway with Rib | Oil; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NKI55/35; Weight / LBS:0.836; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Width:1.378 Inch | 35 Millimeter;
INA DKLFA2590-2RS Angular Contact Ball BearingsBearing number:NKI55/35; Size (mm):55x72x35; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):35; d:55 mm; D:72 mm; B:35 mm; F:60 mm; rmin:0,6 mm; s:2 mm / Axial displacement; m:379 g / Weight; Cr:63000 N / Dynamic load rating (radial); C0r:130000 N / Static load rating (radial); Cur:23500 N / Fatigue limit load, radial; nG:7700 1/min / Limiting speed; nB:4550 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.38; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:55MM Bore; 72MM Outside Diameter; 35MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure;; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Radial Precision Bearing | Steel Cage | Light Duty | Ground Raceway with Rib | Oil; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NKI55/35; Weight / LBS:0.836; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Width:1.378 Inch | 35 Millimeter;
INA 3816-2Z Angular Contact Ball BearingsBearing number:NKI55/35; Size (mm):55x72x35; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):35; d:55 mm; D:72 mm; B:35 mm; F:60 mm; rmin:0,6 mm; s:2 mm / Axial displacement; m:379 g / Weight; Cr:63000 N / Dynamic load rating (radial); C0r:130000 N / Static load rating (radial); Cur:23500 N / Fatigue limit load, radial; nG:7700 1/min / Limiting speed; nB:4550 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.38; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:55MM Bore; 72MM Outside Diameter; 35MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure;; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Radial Precision Bearing | Steel Cage | Light Duty | Ground Raceway with Rib | Oil; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NKI55/35; Weight / LBS:0.836; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Width:1.378 Inch | 35 Millimeter;
INA 3809 2RS BRG Angular Contact Ball BearingsBearing number:NKI55/35; Size (mm):55x72x35; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):35; d:55 mm; D:72 mm; B:35 mm; F:60 mm; rmin:0,6 mm; s:2 mm / Axial displacement; m:379 g / Weight; Cr:63000 N / Dynamic load rating (radial); C0r:130000 N / Static load rating (radial); Cur:23500 N / Fatigue limit load, radial; nG:7700 1/min / Limiting speed; nB:4550 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.38; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:55MM Bore; 72MM Outside Diameter; 35MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure;; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Radial Precision Bearing | Steel Cage | Light Duty | Ground Raceway with Rib | Oil; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NKI55/35; Weight / LBS:0.836; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Width:1.378 Inch | 35 Millimeter;
INA 3215-2Z BRG Angular Contact Ball BearingsBearing number:NKI55/35; Size (mm):55x72x35; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):35; d:55 mm; D:72 mm; B:35 mm; F:60 mm; rmin:0,6 mm; s:2 mm / Axial displacement; m:379 g / Weight; Cr:63000 N / Dynamic load rating (radial); C0r:130000 N / Static load rating (radial); Cur:23500 N / Fatigue limit load, radial; nG:7700 1/min / Limiting speed; nB:4550 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.38; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:55MM Bore; 72MM Outside Diameter; 35MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure;; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Radial Precision Bearing | Steel Cage | Light Duty | Ground Raceway with Rib | Oil; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NKI55/35; Weight / LBS:0.836; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Width:1.378 Inch | 35 Millimeter;
INA ZKLN35722RS BRG Angular Contact Ball BearingsBearing number:NKI55/35; Size (mm):55x72x35; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):35; d:55 mm; D:72 mm; B:35 mm; F:60 mm; rmin:0,6 mm; s:2 mm / Axial displacement; m:379 g / Weight; Cr:63000 N / Dynamic load rating (radial); C0r:130000 N / Static load rating (radial); Cur:23500 N / Fatigue limit load, radial; nG:7700 1/min / Limiting speed; nB:4550 1/min / Reference speed; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.38; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Complete with Outer and Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Closed End:No; Inch - Metric:Metric; Relubricatable:Yes; Thrust Bearing:No; Long Description:55MM Bore; 72MM Outside Diameter; 35MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure;; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Radial Precision Bearing | Steel Cage | Light Duty | Ground Raceway with Rib | Oil; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:NKI55/35; Weight / LBS:0.836; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Width:1.378 Inch | 35 Millimeter;

 

 

INA ZKLF50140-2RS Angular Contact Ball Bearings Video

 

ZKLF50140-2RS | Angular Contact Ball Bearings | Ball ... - BDI

ZKLF50140-2RS ; BALL SCREW SUPPORT BEARING. 50MM Bore; 140MM Outside Diameter; 54MM Width; 2 Seals; No Flush Ground; Ball Bearing; Double 

INA ZKLF501402RS Rubber Sealed Double Row Axial

INA ZKLF501402RS Rubber Sealed Double Row Axial Angular Contact Ball Bearing 50x140x54mm Allow 2-3 Days Simply Bearings Ltd

ZKLF50140-2RS-XL INA • ABF Store

ZKLF50140-2RS-XL INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 

INA (Schaeffler) - ZKLF50140-2RS - Motion Industries

INA (Schaeffler) ZKLF50140-2RS. Angular Contact Bearing - 50 mm Bore, 140 mm OD, 54 mm Width, Double Seal, 60 ° Contact Angle, C0 

ZKLF50140-2RS-XL INA Axial Angular Contact Bearing 50mm

ZKLF50140-2RS-XL INA Axial Angular Contact Bearing 50mm x 140mm x 54mm (Axial Angular Contact) at BearingBoys - £894.96 exc VAT. Brand: INA, Inside 

ZKLF 50140-2RS | Online Catalog | Bearings | Products | NOC

Thrust ball bearings. Angular contact (angle > 45, incl. angle = 40). Complete. INA ZKLF 50140-2RS, ZKLF-50140-2RS, ZKLF50140-2RS, ZKLF501402RS

ZKLF50140-2RS - medias - Schaeffler

We are continually developing INA and FAG products further - for your benefit. Unfortunately you have found a link on the Internet that refers to a obsolete product designation. Product ZKLF50140-2RS has now been renamed

Axial angular contact ball bearings ZKLF50140-2RS ... - medias

Axial angular contact ball bearings. ZKLF50140-2RS-XL (Series ZKLF..-2RS) double direction, for ... Recommended INA precision locknuts with radial clamping

[Brazil] ZKLF50140-2RS - INA BEARING - Multifunctional

INA ZKLF50140-2RS bearings are provided by our company. If you have needs, we can also provide you replace for INA ZKLF50140-2RS bearings to Your 
All Products Contact Now