Product Details

INA ZKLF40115-2RS Angular Contact Ball Bearings

Brand Name INA
Model Number ZKLF40115-2RS
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

INA ZKLF40115-2RS Angular Contact Ball Bearings Interchange Search

No.BranddIJHbDAC
ZKLF40115-2RSINA40 mm36 mm94 mm - 3 mm115 mm - 72 kN
ZKLF40115-2ZINA40 mm36 mm94 mm - 3 mm115 mm - 72 kN
ZARF 40115 L TNNBS40 mm - 94 mm - - 115 mm - 22,5 mm
ZARF 40115 TNNBS40 mm - 94 mm75 mm - 115 mm - 22,5 mm
DKLFA40115-2RSINA40 mm - 94 mm - - 72 mm90 mm42 mm
BEAM 040115-2RSSKF40 mm - 94 mm6.8 mm - 115 mm - -
BEAM 040115-2RZSKF40 mm - 94 mm6.8 mm - 115 mm - -
ZARF40115-TVINA - - - - - - - -
ZKLF40115-2Z-2APINA1.575 Inch | 40 Millimeter - - - - 4.528 Inch | 115 Millimeter - -
BSF40115DDUHP3NSK - - - - - - - -
ZKLF-40115-ZZCONSOLIDATED BEARING1.575 Inch | 40 Millimeter - - - - 4.528 Inch | 115 Millimeter - -

 

INA DKLFA2590-2RS Angular Contact Ball BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
INA 3215-2Z BRG Angular Contact Ball BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
INA 3816-2Z Angular Contact Ball BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
INA DKLFA40140-2RS Angular Contact Ball BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
INA ZKLN35722RS BRG Angular Contact Ball BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
INA 3214-2RS BRG Angular Contact Ball BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
INA 3806-B-2Z-TVH Angular Contact Ball BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
INA LR50/7-2RS Angular Contact Ball BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
INA 3003-B-2Z-TVH Angular Contact Ball BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
INA ZKLF30100-2Z-PE Angular Contact Ball BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
INA 3814-2RS Angular Contact Ball BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
INA 3215 2RS BRG Angular Contact Ball BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
INA 3200-2RS-C3 BALL BEARING ANGULAR CONTACT Angular Contact Ball BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
INA 3201-2RS DOUBLE ROW BALL Angular Contact Ball BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
INA 3008-2RS DBL ROW ANG CONT BALL BRG Angular Contact Ball BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
INA 3809 2RS BRG Angular Contact Ball BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;

 

 

INA ZKLF40115-2RS Angular Contact Ball Bearings Video

 

40 mm x 115 mm x 46 mm INA ZKLF40115-2RS thrust ball bearings

40 mm x 115 mm x 46 mm INA ZKLF40115... Bearing No. ZKLF40115-2RS. Size. 40x115x46 mm. Bore Diameter. 40 mm. Outer Diameter. 115 mm. Width

ZKLF40115-2RS - medias - Schaeffler

We are continually developing INA and FAG products further - for your benefit. Unfortunately you ... Product ZKLF40115-2RS has now been renamed. The new 

ZKLF40115-2RS-XL INA Axial Angular Contact Bearing 40mm

ZKLF40115-2RS-XL INA Axial Angular Contact Bearing 40mm x 115mm x 46mm (Axial Angular Contact) at BearingBoys - £685.61 exc VAT. Brand: INA, Inside 

Axial angular contact ball bearings - ZKLF40115-2RS-XL

Mounting of rolling bearings. Mounting of axial bearings. PDF. Dismounting of rolling bearings. Mechanical dismounting. PDF. Technical principles. PDF. Tables 

INA ZKLF40115-2RS-PE | Eastern Industrial Automation

INA ZKLF40115-2RS-PE Axial Angular Contact Ball Bearing, 40 mm Dia Bore, 115 mm OD, 46 mm W

ZKLF40115-2RS-PE INA • ABF Store

Technical details (2RS-PE) 2RS=Lip Seal At Both Sides Of The Bearing, Axial Fitting. PE=(Segment Precision, Code 5)=Enlarged Diameter Tolerance And Axial Runout To P5 Tolerance Class For Radial Bearings

INA (Schaeffler) - ZKLF40115-2RS - Motion Industries

INA (Schaeffler) ZKLF40115-2RS. Angular Contact Bearing - 40 mm Bore, 115 mm OD, 3 mm Width, Double Seal, 60 ° Contact Angle, C0 

INA (Schaeffler) - ZKLF40115-2RS-PE - Motion Industries

Buy INA (Schaeffler) Ball Thrust Bearings ZKLF40115-2RS-PE direct from Motion Industries. Your proven service leader with reliable delivery since 1972

Axial angular contact ball bearings ZKLF40115-2RS-XL

Axial angular contact ball bearings. ZKLF40115-2RS-XL (Series ZKLF..-2RS) double direction, for ... Recommended INA precision locknuts with radial clamping
All Products Contact Now