NSK 7212 BMPC Angular Contact Ball Bearings
What are the dimensions of a NSK 7212 BMPC Angular Contact Ball Bearings? CT-1000-K26, SAE841 material specification: NSK Angular Contact Ball Bearings Manufacturing Service . Get Your Free, Instant Quote!
Brand Name: | NSK |
Model Number: | 7212 BMPC |
SKU:: | 22215came4c3-nsk |
Availability:: | In Stock |
Weight:: | 1.64 KGS |
d: | 75mm |
D: | 130mm |
B: | 31mm |
Dynamic Load Rating (kN):: | 190 |
Static Load Rating (kN):: | 244 |
PDF |
7212 BMPC |
Product Details
SKU: | 22215came4c3-nsk |
Availability: | In Stock |
Weight: | 1.64 KGS |
d | 75mm |
D | 130mm |
B | 31mm |
Dynamic Load Rating (kN): | 190 |
Static Load Rating (kN): | 244 |
Grease Limiting Speed (r/min): | 3400 |
Oil Limiting Speed (r/min): | 4300 |
Cage Type: | Brass |
Seals or Shields: | Open Type |
Clearance: | C3 |
Company Profile
Phone |
(614)432.95.12 |
Fax |
(614)432.95.12 |