NSK 5212 ZZTNGC3 Angular Contact Ball Bearings
Request A Quote SAE 841, CT-1000-K26 standards met: For Your Special NSK 5212 ZZTNGC3 Angular Contact Ball Bearings Needs Static 8000 / D maximum p value: Today! Free NSK Angular Contact Ball Bearings Quotes. ISO 9001 certified.
Brand Name: | NSK |
Model Number: | 5212 ZZTNGC3 |
d: | 1020 mm |
D: | 1280 mm |
B: | 352 mm |
B1: | 218 mm |
Dynamic (Cr): | 6279 kN |
Static (Cor): | 19992 |
Pu: | 1171.740 kg |
Bearing designation: | PLC 512-67 |
PDF |
5212 ZZTNGC3 |
Product Details
d | 1020 mm |
D | 1280 mm |
B | 352 mm |
B1 | 218 mm |
Dynamic (Cr) | 6279 kN |
Static (Cor) | 19992 |
Pu | 1171.740 kg |
Bearing designation | PLC 512-67 |
Weight | 950 |
Company Profile
Phone |
(614)432.95.12 |
Fax |
(614)432.95.12 |